Compare Packages
Compare products across the Virtual Office range
Your benefits | The Virtual Office Package | Address Package | Communications Package | The Premium Virtual Office |
---|---|---|---|---|
Prestigious CBD address and mail/courier management | ![]() | ![]() | ![]() | |
Local phone number & dedicated receptionist | ![]() | ![]() | ![]() | |
Access to boardrooms and meeting rooms worldwide † | ![]() | Optional | Optional | ![]() |
Book all facilities & view bills online or on our apps | ![]() | ![]() | ![]() | ![]() |
FREE use of private offices inside your city ‡ | 4 days/mth | |||
FREE use of private offices outside your city ‡ | 3 days/mth | 3 days/mth | ||
Access to Secretarial & I.T. Support | ![]() | |||
Access to Servcorp Onefone (your local phone number on your Smartphone) † | ![]() | ![]() | ![]() | |
Access to Servcorp Onefax (fax-to-email) † | ![]() | ![]() | ![]() | ![]() |
Secure high-speed Wi-Fi in coworking lounges and private offices † | ![]() | ![]() | ![]() | |
Networking events and opportunities with 50,000 strong connected Servcorp Community | ![]() | ![]() | ![]() | ![]() |
No security deposit | ![]() | ![]() | ![]() | ![]() |
FREE use of coworking lounges worldwide ‡ | 3 hours/day | 1 hour/day | 3 hours/day | |
† Available on a pay-as-you-go basis when you need it
‡ Non-accumulative and subject to availability
Call us on +64 9 363 2929 to arrange your free trial!
Packages and Prices
Starting from